Redefining Family Travel with Safety, Security, and Comfort
Mission Statement
At Ulti Vehicles, our mission is to redefine travel for families who prioritize safety, security, and comfort above all else. In a world filled with uncertainty, we are committed to providing a sanctuary on wheels, where families can embark on their adventures with complete peace of mind.
We understand the importance of feeling safe and protected while exploring the great unknown, which is why each of our armored RVs is meticulously designed to offer unparalleled security and confidence. From gunshots to debris, our vehicles are built to withstand any potential threats, ensuring the safety of your loved ones at all times.
Join us at Ulti Vehicles as we empower families to create unforgettable memories and embark on adventures with confidence, knowing that their safety and comfort are our top priorities. Let us be your trusted partner on the road to exploration and discovery.


















2500 TRADESMAN CARGO VAN HIGH ROOF 136″ WB
$48,505










2500 155 high roof
OVERVIEW
Pricing | Fuel Economy | ||
---|---|---|---|
Base Price | $48,505 | Recommended fuel | Regular unleaded |
Destination Fee | $1,995 | Fuel tank (gal.) | 24 |
Selected Options Price | $0 | ||
Powertrain | Entertainment | ||
Engine liters (L) | 3.6 | Radio | SiriusXM AM/FM/Satellite |
Cylinder configuration | V-6 | None | |
Horsepower (hp) | 276 @ 6,400RPM | CD | Uconnect |
Drive type | Front-wheel | External digital memory control | Yes |
Transmission | 9-speed automatic | Voice activated audio control | 4 |
Speakers | |||
Weights | Capacities | ||
Gross vehicle weight rating (GVWR) (lbs.) | 8,550 | Seating capacity | 1 |
Payload (lbs.) | 3,760 | ||
Towing capacity (lbs.) | 6,700 | ||
Gross combined weight rating (GCWR) (lbs.) | 12,000 | ||
Limited Warranty | |||
Basic months | 36 | ||
Basic distance (miles) | 36,000 | ||
Powertrain months | 60 | ||
Powertrain distance (miles) | 60,000 | ||
Roadside assistance months | 60 | ||
Roadside assistance distance (miles) | 60,000 |
MECHANICAL
Powertrain | Suspension and Handling | ||
---|---|---|---|
Engine liters (L) | 3.6 | Front suspension | Strut |
Cylinder configuration | V-6 | Rear suspension | Leaf |
Valvetrain | DOHC | Steering activation | Electric power-assist |
Compressor | None | Steering type | Rack-pinion |
Recommended fuel | Regular unleaded | Speed sensitive steering | None |
Drive type | Front-wheel | Brakes | Brembo 4-wheel disc |
Transmission | 9-speed automatic | Tires | LT225/75QR16E BSW AS |
Sequential shift control | Yes | Wheel appearance | Silver |
Wheel material | Steel | ||
Wheel diameter | 16in. | ||
Wheel width | 6in | ||
Dual rear wheels | No |
EXTERIOR
Lighting | Body Exterior | ||
---|---|---|---|
Headlight beam | Halogen | Body material | Fully galvanized steel |
Exterior light control | None | Grille | Black |
Delay-off headlamps | No | Door count | 3 |
Daytime running lights | Yes | Rear cargo door | Split swing-out |
Front fog lights | No | Driver mirror | Manual |
Perimeter/approach lights | No | Passenger mirror | Manual |
Pickup cargo box light | No | Driver heated mirror | No |
Cab clearance lights | Yes | Passenger heated mirror | No |
LED brakelights | No | Driver auto dimming mirror | No |
Driver side turn signal indicator in mirror | Yes | Passenger auto dimming mirror | No |
Passenger side turn signal indicator in mirror | Yes | Sunroof | None |
Sunroof activation | None | ||
Sunroof type | None | ||
2nd row sunroof activation | None | ||
2nd row sunroof type | None | ||
3rd row sunroof activation | None | ||
3rd row sunroof type | None | ||
Convertible roof | None | ||
Convertible hardtop | No | ||
Rear spoiler | None | ||
Roof rack | No | ||
Running boards | No | ||
Side steps | No | ||
Pickup box | None | ||
Boxside steps | No | ||
Retractable rear step | No | ||
Antenna | Integrated roof | ||
Front bumper | Black | ||
Rear bumper | Black | ||
Rear bumper step | Yes |
INTERIOR
Convenience Features | Seats and Trim | ||
---|---|---|---|
Air conditioning | Manual | Seating capacity | None |
Dual zone front air conditioning | No | Heated seats | Ventilated front seats |
Air filter | No | Ventilated front seats | No |
Rear HVAC | None | Driver seat - way direction control | Driver seat - way direction control |
Voice activated air conditioning | No | Driver seat - recline | 4 |
External digital memory control | Uconnect | Driver seat - height adjustment | Manual |
Door locks | Power with 2 stage unlock | Driver seat - fore/aft | No |
Remote keyless entry | Keyfob (all doors) | Driver seat - cushion tilt | Manual |
Keypad | No | Driver seat - lumbar support | No |
Remote start | No | Driver seat - cushion extension | No |
Windshield wipers | Variable intermittent | Driver seat - seatback side bolster support | No |
Rain detecting wipers | No | Driver seat - rear seat easy entry | No |
Rear windshield wiper | None | Front passenger seat - way direction control | No |
Front windows | Power | Front passenger seat - recline | 0 |
Rear windows | None | Front passenger seat - height adjustment | No |
Window control - express up | None | Front passenger seat - fore/aft | No |
Window control - express down | Driver and passenger | Front passenger seat - cushion tilt | No |
Window tint | Light | Front passenger seat - lumbar support | No |
120V AC power outlet | No | Front passenger seat - cushion extension | No |
Cargo net | No | Front passenger seat - seatback side bolster support | No |
Cargo tie downs | No | Front passenger seat - rear seat easy entry | No |
Cruise control | No | Front passenger seat - fold flat | No |
Distance pacing cruise control | No | Front driver armrest | No |
Front beverage holders | Yes | Front passenger armrest | Yes |
Rear beverage holders | No | Front center armrest | No |
12V DC power outlet | 1 | Front head restraints | No |
Driver door bin | Yes | Memory seat(s) | Fixed |
Passenger door bin | Yes | Rear seat folding | None |
Overhead console | Mini | Rear seat descriptor | None |
Overhead console storage | No | Rear heated seats | None |
Floor console | None | Ventilated rear seats | No |
Glove box | Yes | Rear armrest | No |
Garage door transmitter | No | Rear head restraints | None |
Auto-dimming rear view mirror | No | 3rd row seat folding | None |
Driver vanity mirror | No | 3rd row seat descriptor | None |
Passenger vanity mirror | No | Seat material | None |
Tilting steering wheel | None | Door trim insert | Cloth |
Telescoping steering wheel | Manual | Floor mats | None |
Adjustable pedals | No | Floor trim | None |
Headliner | Vinyl/rubber | ||
Steering wheel material | Cloth | ||
Urethane | |||
Entertainment Features | Lighting, Visibility and Instrumentation | ||
Radio | SiriusXM AM/FM/Satellite | Dome light | Fade |
CD | None | Door curb/courtesy lights | None |
Remote CD | None | Illuminated entry | Yes |
CD-MP3 decoder | No | Front reading lights | Yes |
External digital memory control | Uconnect | Rear reading lights | No |
Steering wheel audio controls | Yes | Illuminated glove box | No |
Rear seat audio controls | No | Instrumentation appearance | Digital/analog |
Radio data system | No | Oil pressure gauge | No |
Voice activated audio control | Yes | Tachometer | Yes |
Speakers | 4 | Engine/motor temperature gauge | Yes |
Speaker type | Standard | Voltmeter | No |
Speed sensitive volume | Yes | Turbo/supercharger boost gauge | No |
Rear entertainment system | No | Engine hour meter | No |
Integrated navigation system | No | Low fuel warning | Yes |
1st row LCD monitor | 1 | Low tire pressure warning | Tire specific |
Wireless phone connectivity | Bluetooth | Maintenance reminder | Yes |
Driver information center | Yes | ||
Exterior temperature | Yes | ||
Clock | In-radio display | ||
Compass | No | ||
Trip computer | Yes | ||
Blind spot | No | ||
Parking sensors | No |
SAFETY
Safety and Security | |
---|---|
Driver front-impact airbag | Yes |
Passenger front-impact airbag | No |
Driver side-impact airbag | Seat mounted |
Passenger side-impact airbag | None |
Overhead airbag | Curtain 1st row |
Front passenger airbag occupancy sensor | No |
Side impact beams | Yes |
Height adjustable seatbelts | Front |
Seatbelt pre-tensioners | Front |
ABS | 4-wheel |
Brake assist | Predictive |
Traction control | ABS and driveline |
Electronic stability | Crosswind Assist |
Blind spot | No |
Forward collision | Forward Collision Warning-Plus mitigation |
Parking sensors | No |
Panic alarm | No |
Security system | No |
Immobilizer | Yes |
Convex spotter mirror - driver side | Yes |
Convex spotter mirror - passenger side | Yes |
Rear child safety locks | No |
DIMENSIONS
Specs and Dimensions | |
---|---|
Engine liters (L) | 3.6 |
Cylinder configuration | V-6 |
Horsepower (hp) | 276 @ 6,400RPM |
Torque (lb.-ft.) | 250 @ 4,400RPM |
Fuel tank (gal.) | 24 |
Curb weight (lbs.) | 4,787 |
Gross vehicle weight rating (GVWR) (lbs.) | 8,550 |
Payload (lbs.) | 3,760 |
Towing capacity (lbs.) | 6,700 |
Gross combined weight rating (GCWR) (lbs.) | 12,000 |
Exterior length (") | 213.2 |
Exterior body width (") | 80.3 |
Exterior body height (") | 103.6 |
Wheelbase (") | 136 |
Front track (") | 71.3 |
Rear track (") | 70.5 |
Turning radius (') | 20.4 |
Interior cargo volume (cu.ft.) | 353 |
Cargo height (")) | 76 |
Cargo length (")) | 122.8 |
Minimum cargo width (")) | 55.8 |
Maximum cargo width (")) | 75.6 |
Front legroom (") | 38.8 |
Front headroom (") | 76 |
Front hiproom (") | 65.9 |
Front shoulder room (") | 74.8 |
LIMITED WARRANTY
Limited Warranty | |
---|---|
Basic months | 36 |
Basic distance (miles) | 36,000 |
Powertrain months | 60 |
Powertrain distance (miles) | 60,000 |
Corrosion perforation months | 60 |
Corrosion perforation distance (miles) | unlimited |
Roadside assistance months | 60 |
Roadside assistance distance (miles) | 60,000 |
Contact Information
More questions and answers on our FAQ page
Email Address
Get in Touch
Don’t hesitate to reach out to us; we’re here to
assist you every step of the way.